Free Tool
Solar ROI Calculator
Enter your system cost and electricity details to see your payback period, 25-year return, and annual savings trajectory.
9 yr
Payback Period
$76,139
25-Year Savings
323%
Total Return
$1,960
Year 1 Savings
| Year | Rate | Annual Savings | Cumulative | Net Position |
|---|---|---|---|---|
| 1 | 14.0¢ | $1,960 | $1,960 | $-16,040 |
| 2 | 14.6¢ | $2,028 | $3,988 | $-14,012 |
| 3 | 15.1¢ | $2,099 | $6,087 | $-11,913 |
| 4 | 15.7¢ | $2,172 | $8,259 | $-9,741 |
| 5 | 16.4¢ | $2,247 | $10,506 | $-7,494 |
| 6 | 17.0¢ | $2,326 | $12,832 | $-5,168 |
| 7 | 17.7¢ | $2,407 | $15,238 | $-2,762 |
| 8 | 18.4¢ | $2,490 | $17,729 | $-271 |
| 9 | 19.2¢ | $2,577 | $20,306 | +$2,306 |
| 10 | 19.9¢ | $2,667 | $22,972 | +$4,972 |
| 15 | 24.2¢ | $3,164 | $37,764 | +$19,764 |
| 20 | 29.5¢ | $3,754 | $55,314 | +$37,314 |
| 25 | 35.9¢ | $4,455 | $76,139 | +$58,139 |
Assumes 0.5% annual panel degradation. Does not include maintenance costs (~$200/yr) or potential net metering changes. For a detailed analysis specific to your address, use the Solar Configurator.